Click for IDPA website

Blue Ridge Cherry Valley IDPA

July 9, 2006    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
Home                                Distinguished Senior   Most Accurate    Miscellaneous

                                                   Time Analysis    Stage Analysis
                Printable Results (in .PDF format, requires free Adobe Reader)



      High Senior:   David Streichert    ESP - Expert 95.08 (30)
      High Lady:    Holly Shuter    SSP - Novice 135.87 (62)
      High Law Enforcement:   J.R. Landis    SSP - Unclassified 119.35 (26)
      High Distinguished Senior:   Douglas McDonald    SSP - Sharpshooter 109.18 (35)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Expert
   1 Thomas, Greg 124.59 (46) 13.80(4) 21.98(14) 25.02(10) 28.29(1) 35.50(17)

CDP    Sharpshooter
   1 Devereaux, Gene 106.86 (34) 13.39(3) 16.34(0) 22.72(3) 9.92(2) 44.49(26)
   2 Fimiano, Ernie 119.26 (52) 19.47(5) 14.54(3) 23.34(5) 15.26(2) 46.65(37)
   3 Berish, Tim 132.08 (40) 25.82(11) 15.60(2) 23.81(5) 13.80(0) 53.05(22)

CDP    Marksman
   1 Giltner, Matthew 123.42 (79) 12.24(4) 13.00(6) 27.08(16) 26.73(11) 44.37(42)
   2 Kreutz, Melissa 143.04 (49) 18.72(4) 19.44(8) 29.10(7) 23.36(4) 52.42(26)
   3 Witt, Dean 145.98 (53) 21.33(1) 17.60(5) 32.59(13) 19.05(6) 55.41(28)
   4 Hoffman, Frank 153.22 (61) 20.97(3) 15.54(3) 32.08(14) 22.38(6) 62.25(35)
   5 Mc Laughlin, John 164.32 (56) 23.25(10) 19.91(3) 34.00(6) 24.77(3) 62.39(34)
   6 Stein, Dan 214.13 (57) 28.92(1) 42.49(20) 34.31(2) 31.30(3) 77.11(31)

CDP    Unclassified
   1 Fogel, Michael 157.73 (39) 17.45(3) 24.14(1) 33.74(3) 19.92(5) 62.48(27)

ESP    Expert
   1 Streichert, David 95.08 (30) 12.87(6) 15.53(1) 18.05(1) 16.33(3) 32.30(19)

ESP    Sharpshooter
   1 Grilletto, Victor 105.46 (46) 15.27(8) 12.58(4) 23.97(7) 15.57(3) 38.07(24)

ESP    Marksman
   1 Himschoot, Frank 115.76 (31) 14.38(4) 21.12(5) 24.67(3) 15.52(4) 40.07(15)
   2 Burns, Mike 121.15 (31) 17.52(2) 14.24(2) 32.79(11) 17.34(5) 39.26(11)

SSP    Master
   1 Albrecht, Paul 81.85 (35) 7.94(3) 10.81(4) 15.73(2) 9.86(5) 37.51(21)
   2 Murphy, Corey 89.40 (44) 11.10(6) 12.21(4) 19.00(6) 10.70(3) 36.39(25)
   3 Jones, W.T. 108.19 (46) 23.10(10) 11.68(4) 17.26(4) 11.43(5) 44.72(23)

SSP    Expert
   1 Veneski, Dan 93.37 (52) 11.28(6) 12.08(5) 22.09(12) 12.01(8) 35.91(21)
   2 Murphy, Ted 102.42 (17) 10.53(2) 21.78(0) 26.92(3) 10.39(3) 32.80(9)
   3 Reinheimer, Dick 115.25 (60) 16.65(4) 18.96(8) 25.36(10) 15.79(8) 38.49(30)
   4 Sasso, Al 121.24 (37) 14.13(3) 16.11(3) 27.30(11) 18.69(0) 45.01(20)

SSP    Sharpshooter
   1 McDonald, Douglas 109.18 (35) 15.09(2) 13.13(2) 28.27(12) 10.26(1) 42.43(18)
   2 Miller, Donald F. 111.42 (39) 15.52(5) 14.94(2) 24.38(0) 13.25(6) 43.33(26)
   3 Greg, Jerry 111.69 (46) 16.95(5) 13.10(3) 16.96(11) 19.90(1) 44.78(26)
   4 Jeter, Jeff 131.26 (52) 18.41(2) 17.84(7) 29.97(11) 14.33(4) 50.71(28)
   5 Shuter, John 131.83 (37) 23.31(11) 22.38(3) 27.01(8) 14.13(1) 45.00(14)
   6 Jones, Tom 138.62 (57) 16.15(3) 17.54(4) 34.26(11) 14.01(0) 56.66(39)

SSP    Marksman
   1 Bowman, Frank 127.42 (35) 13.52(2) 12.97(0) 26.92(7) 17.39(4) 56.62(22)
   2 Schafer, Jason 135.93 (39) 18.01(4) 18.87(1) 30.25(7) 19.27(2) 49.53(25)
   3 Devenezia, Rob 145.49 (62) 16.96(3) 14.79(4) 31.39(12) 24.83(6) 57.52(37)
   4 Kulnis, Bill 157.01(115) 19.51(12) 24.29(12) 33.63(24) 23.63(12) 55.95(55)
   5 Morsch, Michael 159.60 (65) 14.41(3) 17.47(7) 30.90(11) 41.03(3) 55.79(41)
   6 Dillon, Pat 196.03(175) 22.02(2) 18.71(5) 45.00(90) 52.50(45) 57.80(33)

SSP    Novice
   1 Shuter, Holly 135.87 (62) 17.69(7) 14.98(2) 33.85(16) 16.04(5) 53.31(32)
   2 Sharples, David 142.47 (71) 18.60(8) 19.48(8) 34.37(13) 17.51(3) 52.51(39)
   3 Sharples, Denny 179.28(110) 19.36(5) 20.73(6) 46.46(21) 21.20(9) 71.53(69)
   4 Santos, James 180.10 (62) 26.52(8) 22.36(1) 40.92(3) 26.80(5) 63.50(45)

SSP    Unclassified
   1 Acker, Martin 113.81 (48) 11.18(4) 16.76(9) 25.65(7) 11.66(2) 48.56(26)
   2 Hayes, Jeremy 115.82 (55) 11.69(0) 12.63(1) 27.75(11) 8.55(0) 55.20(43)
   3 Landis, J.R. 119.35 (26) 15.00(4) 13.84(3) 29.79(7) 20.27(0) 40.45(12)
   4 Norman, Dan 123.45 (40) 16.41(5) 15.94(2) 32.07(7) 12.64(2) 46.39(24)
   5 Stemock, Frank 240.55(181) 16.31(8) 48.30(27) 54.55(44) 37.84(17) 83.55(85)

SSR    Marksman
   1 Hary, Rev. James 168.18 (62) 14.98(8) 32.82(0) 39.18(19) 26.20(1) 55.00(34)
   2 Wolf, William 271.64 (82) 40.70(5) 32.27(6) 78.93(31) 36.08(7) 83.66(33)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Senior  =  age 50-64
Distinguished Senior  =  age 65+