| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Expert | |||||||||||
| 1 | Sinko, David | 51.72 | 5 | 0 | 0 | 0 | 11.02(2) | 8.91(0) | 7.95(0) | 10.19(0) | 13.65(3) |
| 2 | Thomas, Greg | 65.40 | 26 | 0 | 0 | 0 | 11.82(3) | 14.71(13) | 11.16(3) | 13.04(5) | 14.67(2) |
|
CDP Sharpshooter | |||||||||||
| 1 | Fimiano, Ernie | 66.09 | 8 | 0 | 0 | 0 | 12.95(4) | 11.45(1) | 10.79(0) | 16.40(2) | 14.50(1) |
| 2 | Berish, Tim | 67.69 | 6 | 0 | 0 | 0 | 11.50(0) | 9.59(0) | 12.92(0) | 14.45(5) | 19.23(1) |
| 3 | Devereaux, Gene | 72.39 | 12 | 0 | 0 | 0 | 13.20(2) | 12.62(5) | 14.80(0) | 16.01(5) | 15.76(0) |
|
CDP Marksman | |||||||||||
| 1 | Hoch, Jeff | 89.21 | 6 | 0 | 0 | 0 | 16.79(1) | 16.65(2) | 16.58(1) | 17.08(0) | 22.11(2) |
| 2 | Acker, Martin | 96.45 | 35 | 0 | 0 | 0 | 14.98(5) | 15.91(5) | 22.63(0) | 26.24(19) | 16.69(6) |
|
CDP Novice | |||||||||||
| 1 | Dillon, Ellen | 130.85 | 38 | 0 | 1 | 0 | 23.91(2) | 21.31(12) | 22.49(0) | 32.22(22) | 30.92(2) |
|
ESP Expert | |||||||||||
| 1 | Streichert, David | 56.46 | 4 | 0 | 0 | 0 | 10.11(1) | 14.20(1) | 10.26(1) | 9.11(0) | 12.78(1) |
|
ESP Sharpshooter | |||||||||||
| 1 | Grilletto, Victor | 65.01 | 19 | 0 | 0 | 0 | 10.64(1) | 13.20(9) | 10.37(2) | 17.04(6) | 13.76(1) |
| 2 | Schlier, Kevin | 74.37 | 20 | 0 | 0 | 0 | 15.29(5) | 11.48(4) | 12.98(3) | 17.37(1) | 17.25(7) |
|
ESP Marksman | |||||||||||
| 1 | Himschoot, Frank | 76.59 | 16 | 0 | 0 | 0 | 16.07(5) | 15.41(6) | 13.07(2) | 14.89(1) | 17.15(2) |
| 2 | Krueger, Art | 84.05 | 21 | 0 | 1 | 0 | 17.01(4) | 15.13(9) | 12.15(0) | 19.89(6) | 19.87(2) |
| 3 | Witt, Dean | 87.90 | 31 | 0 | 0 | 0 | 18.51(10) | 16.23(7) | 13.85(2) | 19.37(12) | 19.94(0) |
| Kreutz, Melissa | DNF | 8 | 0 | 0 | 0 | 0.00(0) | 0.00(0) | 18.17(0) | 14.20(1) | 24.48(7) | |
|
SSP Master | |||||||||||
| 1 | Albrecht, Paul | 60.35 | 22 | 0 | 0 | 0 | 16.06(10) | 9.99(1) | 11.42(0) | 10.44(5) | 12.44(6) |
| 2 | Jones, W.T. | 61.13 | 21 | 0 | 0 | 0 | 11.50(5) | 12.56(8) | 10.63(1) | 13.54(5) | 12.90(2) |
|
SSP Expert | |||||||||||
| 1 | Peters, Mark | 57.63 | 6 | 0 | 0 | 0 | 10.79(0) | 12.01(1) | 10.43(1) | 12.38(3) | 12.02(1) |
| 2 | Murphy, Ted | 59.65 | 19 | 0 | 0 | 0 | 11.28(2) | 10.48(1) | 8.49(0) | 14.77(11) | 14.63(5) |
| 3 | Veneski, Dan | 61.78 | 31 | 0 | 0 | 0 | 13.44(10) | 11.27(5) | 8.82(1) | 15.87(12) | 12.38(3) |
| 4 | Sasso, Al | 85.97 | 22 | 0 | 0 | 0 | 17.23(4) | 18.14(7) | 13.57(1) | 18.18(7) | 18.85(3) |
|
SSP Sharpshooter | |||||||||||
| 1 | Greg, Jerry | 69.83 | 17 | 0 | 2 | 0 | 16.28(2) | 11.75(5) | 10.40(1) | 14.08(6) | 17.32(3) |
| 2 | Jeter, Jeff | 79.11 | 24 | 0 | 0 | 0 | 15.28(2) | 14.84(4) | 13.87(3) | 14.24(7) | 20.88(8) |
| 3 | Jones, Tom | 79.40 | 17 | 0 | 0 | 0 | 15.46(4) | 17.29(3) | 12.88(3) | 13.05(0) | 20.72(7) |
| 4 | Lesko, Jeff | 81.12 | 4 | 0 | 0 | 0 | 20.59(0) | 15.33(1) | 13.77(1) | 13.50(0) | 17.93(2) |
|
SSP Marksman | |||||||||||
| 1 | Devenezia, Rob | 85.98 | 36 | 0 | 0 | 0 | 16.03(4) | 17.17(8) | 11.59(1) | 21.30(20) | 19.89(3) |
| 2 | Dillon, Pat | 88.42 | 5 | 0 | 0 | 0 | 19.12(1) | 15.75(2) | 16.25(0) | 17.58(2) | 19.72(0) |
| 3 | Matchko Jr., Thomas | 91.30 | 37 | 0 | 1 | 0 | 17.79(6) | 19.20(11) | 12.13(1) | 23.31(16) | 18.87(3) |
| 4 | Gates, Ted | 98.40 | 14 | 0 | 1 | 0 | 20.76(1) | 14.91(0) | 19.35(6) | 20.79(7) | 22.59(0) |
|
SSP Novice | |||||||||||
| 1 | Cloutier, Jason | 105.56 | 9 | 0 | 1 | 0 | 19.56(2) | 18.54(2) | 15.80(0) | 28.39(5) | 23.27(0) |
| 2 | Hilt, Rob | 109.26 | 4 | 0 | 1 | 0 | 23.60(1) | 19.27(1) | 20.57(0) | 20.40(2) | 25.42(0) |
|
SSP Unclassified | |||||||||||
| 1 | Otto, Ellen | 124.98 | 53 | 0 | 0 | 0 | 28.11(12) | 21.98(14) | 18.16(1) | 30.75(22) | 25.98(4) |
|
ESR Marksman | |||||||||||
| Hary, Rev. James | DNF | 10 | 0 | 1 | 0 | 0.00(0) | 28.78(3) | 63.80(1) | 24.56(5) | 31.01(1) | |
|
ESR Unclassified | |||||||||||
| 1 | Burns, Mike | 130.84 | 29 | 0 | 0 | 0 | 24.13(3) | 17.46(4) | 29.04(1) | 24.46(18) | 35.75(3) |
![]()